| EXCAVATORS |
|
![]() |
| Model | HP | Weight | Width | Height | Length |
| 75C | 54 | 17,700 | 7'9" | 8'10" | 19'6" |
| 120C | 89 | 28,850 | 8'6" | 9' | 25' |
| 135C | 88 | 30,440 | 8'10" | 9' | 24' |
| 160D | 121 | 34,980 | 8'10" | 9'8" | 28'1" |
| 200D | 141 | 46,130 | 10'6" | 9'9" | 31'2" |
| 225D | 147 | 53,440 | 10'6" | 9'10" | 29'9" |
| 240D | 177 | 54,625 | 11'1" | 10'2" | 35'3" |
| 270D | 188 | 63,425 | 11'1.5" | 10'11.9" | 35'3" |
| 350D | 271 | 77,270 | 11'1.5" | 11'10" | 36'5" |
| 450D | 348 | 106,180 | 11'7" | 11'6" | 39'1" |
| *Some machines are equipped with a hydraulic thumb | |||||
| (Compactor & Hammer Attachments available) | |||||
Rental Agreement Terms and Conditions
Hitachi Website
Request for Quotation
Credit Application
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Rental Office Hours | |||||
| November - March | April - October | ||||
| 7:00am - 5:00pm | 7:00am - 5:30pm | ||||
| Monday - Friday | Monday - Friday | ||||
| After Hours Emergency Phone Numbers: | |||||
| Meridian | Jerome | Lake Fork | |||
| (208) 888-1017 | (208) 539-2709 | (208) 871-3362 | |||
|
Locations: |
||
|
Meridian |
Jerome |
Lake Fork |
| 2000 E. Overland | 26 E. 300 S. | 13886 Hwy 55 |
| Meridian, ID 83642 | Jerome, ID 83338 | Lake Fork, ID 83635 |
| Toll Free: (800) 479-3337 | Toll Free: (800) 632-2900 | |
| Phone: (208) 888-1017 | Phone: (208) 324-8300 | Phone: (208) 634-3903 |
|
Fax: (208) 887-1830 |
Fax: (208) 324-3212 | Fax: (208) 634-3108 |
|
e-mail: rentalmeridian@cescoequip.com |
||