| LASERS |
|
![]() |
| Model | HP | Weight | Width | Height | Length |
| Pipe Laser | |||||
| Grade Level | |||||
| Pipe Blower |
Rental Agreement Terms and Conditions
Request for Quotation
Credit Application
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Rental Office Hours | |||||
| November - March | April - October | ||||
| 7:00am - 5:00pm | 7:00am - 5:30pm | ||||
| Monday - Friday | Monday - Friday | ||||
| After Hours Emergency Phone Numbers: | |||||
| Meridian | Jerome | Lake Fork | |||
| (208) 888-1017 | (208) 539-2709 | (208) 871-3362 | |||
|
Locations: |
||
|
Meridian |
Jerome |
Lake Fork |
| 2000 E. Overland | 26 E. 300 S. | 13886 Hwy 55 |
| Meridian, ID 83642 | Jerome, ID 83338 | Lake Fork, ID 83635 |
| Toll Free: (800) 479-3337 | Toll Free: (800) 632-2900 | |
| Phone: (208) 888-1017 | Phone: (208) 324-8300 | Phone: (208) 634-3903 |
|
Fax: (208) 887-1830 |
Fax: (208) 324-3212 | Fax: (208) 634-3108 |
|
e-mail: rentalmeridian@cescoequip.com |
||