| LOADERS |
|
![]() |
| Model | Bucket | HP | Weight | Width | Height | Length |
| 210LE | 1 yd. | 73 | 11,500 | 7' | 8'1.6" | 16'11.4" |
| 244J | 1 yd. | 64 | 11,550 | 7'.6" | 8'11" | 17'4" |
| 444J | 2.5 yd | 125 | 22,650 | 8'4" | 10'5" | 22'2" |
| 544J | 3.0 yd | 160 | 27,350 | 8'10" | 10'8" | 24'10" |
| 624J | 3.5 yd | 180 | 32,600 | 8'10" | 10'11" | 25'10" |
| 644J | 4.25 yd | 225 | 38,875 | 9'6" | 11'2" | 26'5" |
| 744J | 5.25 yd | 288 | 51,475 | 10'8" | 11'7" | 27'11" |
| 824J | 6.0 yd | 316 | 57,375 | 10'9" | 11'7" | 29'3" |
| 844J | 7.25 yd | 380 | 68,320 | 11'4" | 12'4" | 31'6" |
| (Forks are available for machines with couplers) | ||||||
Rental Agreement Terms and Conditions
Request for Quotation
Credit Application
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Rental Office Hours | |||||
| November - March | April - October | ||||
| 7:00am - 5:00pm | 7:00am - 5:30pm | ||||
| Monday - Friday | Monday - Friday | ||||
| After Hours Emergency Phone Numbers: | |||||
| Meridian | Jerome | Lake Fork | |||
| (208) 888-1017 | (208) 539-2709 | (208) 871-3362 | |||
|
Locations: |
||
|
Meridian |
Jerome |
Lake Fork |
| 2000 E. Overland | 26 E. 300 S. | 13886 Hwy 55 |
| Meridian, ID 83642 | Jerome, ID 83338 | Lake Fork, ID 83635 |
| Toll Free: (800) 479-3337 | Toll Free: (800) 632-2900 | |
| Phone: (208) 888-1017 | Phone: (208) 324-8300 | Phone: (208) 634-3903 |
|
Fax: (208) 887-1830 |
Fax: (208) 324-3212 | Fax: (208) 634-3108 |
|
e-mail: rentalmeridian@cescoequip.com |
||