CESCO
Dozers

Model HP Weight Width Height Length
450J 70 17,735 97" 102" 191"
550J 80 19,520 105" 108" 195"
650J 90 21,220 105" 109" 197"
700J 115 30,470 120" 118" 220"
750J 157 39,750 129" 120.7" 235"
850J 192 49,360 141" 124" 250"
1050J 324 87,260 13'3" 143" 326"
(All Blades are PAT, except 1050 has Semi-U)

Rental Agreement Terms and Conditions   |    Request for Quotation   |    Credit Application

Backhoes
Loaders
Dozers
Skid Steers
Compact Track Loaders
Fork Lifts
Compaction
Aerial Lifts
Construction Lasers
Excavators
Mini Excavators
Graders
Articulated Dump Trucks
Trucks
Trench Safety
Generators
Miscellaneous