CESCO
Excavators

Model HP Weight Width Height Length
75D 54 17,700 7'9" 8'10" 19'6"
120D 89 28,850 8'6" 9' 25'
135D 88 30,440 8'10" 9' 24'
160D 121 34,980 8'10" 9'8" 28'1"
200D 141 46,130 10'6" 9'9" 31'2"
225D 147 53,440 10'6" 9'10" 29'9"
240D 177 54,625 11'1" 10'2" 35'3"
270D 188 63,425 11'1.5" 10'11.9" 35'3"
350D 271 77,270 11'1.5" 11'10" 36'5"
450D 348 106,180 11'7" 11'6" 39'1"
Attachment Options: Bucket, Thumb, Compactor and Hammer

Rental Agreement Terms and Conditions   |    Request for Quotation   |    Credit Application

Backhoes
Loaders
Dozers
Skid Steers
Compact Track Loaders
Fork Lifts
Compaction
Aerial Lifts
Construction Lasers
Excavators
Mini Excavators
Graders
Articulated Dump Trucks
Trucks
Trench Safety
Generators
Miscellaneous