CESCO
Loaders
Model Bucket HP Weight Width Height Length
210LJ 1 yd. 73 11,500 7' 8'1.6" 16'11.4"
244J 1 yd. 64 11,550 7.6" 8'11" 17'4"
304J 1.4 yd 73 13,404 7'6.6" 9'2" 18' 10.8"
344J 2 yd 98 18,761 8'5" 9'9" 31'6"
444K 2.5 yd 125 22,650 8'4" 10'5" 22'2"
544K 3.0 yd 160 27,350 8'10" 10'8" 24'10"
624K 3.5 yd 180 32,600 8'10" 10'11" 25'10"
644K 4.25 yd 225 38,875 9'6" 11'2" 26'5"
744K 5.25 yd 288 51,475 10'8" 11'7" 27'11"
824K 6.0 yd 316 57,375 10'9" 11'7" 29'3"
844K 7.25 yd 380 68,320 11'4" 12'4" 31'6"
(Forks are available for machines with couplers)

Rental Agreement Terms and Conditions   |    Request for Quotation   |    Credit Application

Backhoes
Loaders
Dozers
Skid Steers
Compact Track Loaders
Fork Lifts
Compaction
Aerial Lifts
Construction Lasers
Excavators
Mini Excavators
Graders
Articulated Dump Trucks
Trucks
Trench Safety
Generators
Miscellaneous