| Mini Excavators |
|
![]() |
| Model | HP | Weight | Width | Height | Length |
| 17 | 12.3 | 3,810 | 4'5" | 7'7" | 12' |
| 27 | 22 | 6,360 | 5'1" | 8'4" | 13'11" |
| 35 | 29 | 7,780 | 5'9" | 8'5" | 15'5" |
| 50 | 39.9 | 10,565 | 6'7" | 8'4' | 17'5" |
| (All of These machines are rubber track) | |||||
| Compactor | 3,000 | 305 | |||
| Hammer | 1,200 | ||||
| (Attachments with machine rental only) | |||||
Rental Agreement Terms and Conditions
Request for Quotation
Credit Application
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Rental Office Hours | |||||
| November - March | April - October | ||||
| 7:00am - 5:00pm | 7:00am - 5:30pm | ||||
| Monday - Friday | Monday - Friday | ||||
| After Hours Emergency Phone Numbers: | |||||
| Meridian | Jerome | Lake Fork | |||
| (208) 888-1017 | (208) 539-2709 | (208) 871-3362 | |||
|
Locations: |
||
|
Meridian |
Jerome |
Lake Fork |
| 2000 E. Overland | 26 E. 300 S. | 13886 Hwy 55 |
| Meridian, ID 83642 | Jerome, ID 83338 | Lake Fork, ID 83635 |
| Toll Free: (800) 479-3337 | Toll Free: (800) 632-2900 | |
| Phone: (208) 888-1017 | Phone: (208) 324-8300 | Phone: (208) 634-3903 |
|
Fax: (208) 887-1830 |
Fax: (208) 324-3212 | Fax: (208) 634-3108 |
|
e-mail: rentalmeridian@cescoequip.com |
||