| TRENCH SAFETY |
|
![]() |
![]() |
| Model | Weight | Width | Height | Length |
| 5 yd Bedding Box | 5,210 | 60" | 36" | 140" |
| 7.5 yd Bedding Box | 6,120 | 60" | 48" | 162" |
| 9 yd Bedding Box | 6,890 | 60" | 48" | 186" |
| 4'x10'x4" Manhole Shield | 3,072 | ** | 4' | 10' |
| 10'x10'x4" Manhole Shield | 7,890 | ** | 10' | 10' |
| 4'x12'x4" Manhole Shield | 3,412 | 10' | 4' | 12' |
| 10'x12'x4" Manhole Shield | 8,885 | 10' | 10' | 12' |
| Aluminum Shield | 1,395 | 28"-46" | 8' | 8' |
| 4'x16'x4" Box | 4,120 | * | 4' | 16' |
| 8'x16'x4" Box | 6,510 | * | 8' | 16' |
| 4'x20'x4" Box | 4,990 | * | 4' | 20' |
| 8'x20'x4" Box | 8,880 | * | 8' | 20' |
| 4'x24'x4" Box | 6,130 | * | 4' | 24' |
| 8'x24'x4" Box | 11,420 | * | 8' | 24' |
| *Variable 8" spreader widths available: 36", 48", 60", and 72"* | ||||
| 4x8 Road Plate | 1,300 | |||
| 6x10 Road Plate | 1,960 | |||
| 8x12 Plate | 3,920 | |||
Rental Agreement
Terms and Conditions
Efficiency website
Request for Quotation
Credit Application
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Rental Office Hours | |||||
| November - March | April - October | ||||
| 7:00am - 5:00pm | 7:00am - 5:30pm | ||||
| Monday - Friday | Monday - Friday | ||||
| After Hours Emergency Phone Numbers: | |||||
| Meridian | Jerome | Lake Fork | |||
| (208) 888-1017 | (208) 539-2709 | (208) 871-3362 | |||
|
Locations: |
||
|
Meridian |
Jerome |
Lake Fork |
| 2000 E. Overland | 26 E. 300 S. | 13886 Hwy 55 |
| Meridian, ID 83642 | Jerome, ID 83338 | Lake Fork, ID 83635 |
| Toll Free: (800) 479-3337 | Toll Free: (800) 632-2900 | |
| Phone: (208) 888-1017 | Phone: (208) 324-8300 | Phone: (208) 634-3903 |
|
Fax: (208) 887-1830 |
Fax: (208) 324-3212 | Fax: (208) 634-3108 |
|
e-mail: rentalmeridian@cescoequip.com |
||